Weight (kg)3.480
CommentsPivô compatível: N 93084 (até 2016)
Bar Code7890903063324
Package (mm)350 x 330 x 100
Cross Reference
COFAP
BJC04143M
GENERAL MOTORS
94727588
GRAZZIMETAL
GM2283B
PERFECT
BDJ2121SP
Applications
| Vehicle | Year | Position | Side | Comments | |
|---|---|---|---|---|---|
| Vehicle | |||||
| Ano | |||||
| Position | |||||
| Side | |||||
| Comments | |||||
| GENERAL MOTORS | S10 | 01/12 - 12/25 | Front Upper | Left | With bushings / W/O ball joint |
| GENERAL MOTORS | Trailblazer | 01/12 - 12/25 | Front Upper | Left | With bushings / W/O ball joint |

