Weight (kg)3.650
CommentsPivô compatível: N 99055
Bar Code7890903051826
Package (mm)350 x 350 x 120
Cross Reference
GRAZZIMETAL
MT17037BE
MITSUBISHI
MR296094B
PERFECT
BDJ7167SP
Applications
| Vehicle | Model | Year | Position | Side | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Engine | |||||||
| Comments | |||||||
| MITSUBISHI | L 200 | HPE | 01/04 - 12/07 | Front Upper | Left | 2.5 | With bushings / Shaft / W/O ball joint |
| MITSUBISHI | L 200 | Sport | 01/04 - 12/07 | Front Upper | Left | 2.5 | With bushings / Shaft / W/O ball joint |
| MITSUBISHI | L 200 | GL | 01/04 - 12/11 | Front Upper | Left | 2.5 | With bushings / Shaft / W/O ball joint |
| MITSUBISHI | L 200 | GLS | 01/04 - 12/11 | Front Upper | Left | 2.5 | With bushings / Shaft / W/O ball joint |
| MITSUBISHI | L 200 | Outdoor | 01/04 - 12/11 | Front Upper | Left | 2.5 | With bushings / Shaft / W/O ball joint |
| MITSUBISHI | Pajero | Sport | 01/99 - 12/11 | Front Upper | Left | - | With bushings / Shaft / W/O ball joint |

