Weight (kg)7.210
Bar Code7890903095158
Package (mm)500 x 450 x 120
Cross Reference
COFAP
BJC39004M
GRAZZIMETAL
MT17042B
MITSUBISHI
4013A087
MITSUBISHI
4013A330
Applications
| Vehicle | Model | Year | Position | Side | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Comments | ||||||
| MITSUBISHI | L 200 | Triton | 01/07 - 12/16 | Front Lower | Right | With bushings / With bumper / With ball joint |
| MITSUBISHI | Pajero | Dakar | 01/10 - 12/16 | Front Lower | Right | With bushings / With bumper / With ball joint |

