Weight (kg)7.210
Bar Code7890903095165
Package (mm)500 x 450 x 120
Cross Reference
COFAP
BJC39005M
GRAZZIMETAL
MT17041B
MITSUBISHI
4013A088
MITSUBISHI
4013A329
Applications
| Vehicle | Model | Year | Position | Side | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Comments | ||||||
| MITSUBISHI | L 200 | Triton | 01/07 - 12/16 | Front Lower | Left | With bushings / With bumper / With ball joint |
| MITSUBISHI | Pajero | Dakar | 01/10 - 12/16 | Front Lower | Left | With bushings / With bumper / With ball joint |

