Weight (kg)3.700
Ball JointYes
Bar Code7890903100937
Package (mm)550 x 450 x 110
Cross Reference
MERCEDES BENZ
1563300200
MERCEDES BENZ
1563300600
MERCEDES BENZ
2463301807
Applications
| Vehicle | Model | Year | Position | Side | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Model | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Info | |||||||
| Comments | |||||||
| MERCEDES BENZ | Cla250 | - | 01/13 - 12/18 | Front Lower | Right | C117 / W117 | With bushings / Balljoint |
| MERCEDES BENZ | Classe A | 180 | 01/12 - 12/15 | Front Lower | Right | W176 | With bushings / Balljoint |
| MERCEDES BENZ | Classe A | 200 | 01/13 - 12/18 | Front Lower | Right | W176 | With bushings / Balljoint |
| MERCEDES BENZ | Classe B | 180 | 01/11 - 12/18 | Front Lower | Right | W246 | With bushings / Balljoint |
| MERCEDES BENZ | Classe B | 200 | 01/13 - 12/18 | Front Lower | Right | W246 | With bushings / Balljoint |



