Weight (kg)1.730
Bar Code7890903110059
Package (mm)400 x 400 x 90
Cross Reference
MERCEDES BENZ
2053305601
PERFECT
BRA3004
Applications
| Vehicle | Model | Year | Position | Side | Comments | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Model | ||||||
| Ano | ||||||
| Position | ||||||
| Side | ||||||
| Comments | ||||||
| MERCEDES BENZ | C-63 AMG | W205 | 01/14 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | C180 | W205 | 01/14 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | C200 | W205 | 01/14 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | C220 | W205 | 01/14 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | C250 | W205 | 01/14 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | C300 | W205 | 01/14 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | C350 | W205 | 01/14 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | E200 | W213 | 01/16 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | E220 | W213 | 01/16 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | E250 | W213 | 01/16 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | E300 | W213 | 01/16 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | E350 | W213 | 01/16 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | E400 | W213 | 01/16 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | GLC-43 AMG | X253 | 01/16 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | GLC-63 AMG | X253 | 01/16 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | GLC250 | X253 | 01/16 - 12/20 | Front Upper | Right | With bushings / Ball joint |
| MERCEDES BENZ | GLC300 | X253 | 01/16 - 12/20 | Front Upper | Right | With bushings / Ball joint |

