Weight (kg)0.360
CommentsFlange de Orelha
Bar Code7890903065632
Package (mm)80 x 105 x 60
Cross Reference
GENERAL MOTORS
9299121
SPICER
22879
VOLVO
3319737
VOLVO
6885181
Applications
| Vehicle | Model | Year | Transmission | Traction | Engine | Fuel | Info | Comments | Differential Type | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Model | |||||||||||
| Ano | |||||||||||
| Transmission | |||||||||||
| Traction | |||||||||||
| Engine | |||||||||||
| Fuel | |||||||||||
| Info | |||||||||||
| Comments | |||||||||||
| Differential Type | |||||||||||
| Cardan | |||||||||||
| GENERAL MOTORS | Opala | - | 01/88 - 12/92 | Automático / Manual | 4x2 | 2.5 / 4.1 | - | 1210 SERIES | - | BRASEIXOS / DANA | E |
| VOLVO | B10 | M | 01/86 - 12/02 | - | 4x2 | - | Diesel | 1210 SERIES | Direção Avançada | - | D |
| VOLVO | B10 | M | 01/86 - 12/02 | - | 4x2 | - | Diesel | 1210 SERIES | Direção Recuada | - | D |
| VOLVO | B58 | - | 01/79 - 12/98 | - | 4x2 | - | Diesel | 1210 SERIES | CH 301658 / ... | - | D |
| VOLVO | B58 | - | 01/79 - 12/98 | - | 4x2 | - | Diesel | 1210 SERIES | CH... / 301657 | - | D |
| VOLVO | B58 | - | 01/79 - 12/98 | - | 4x2 | - | Diesel | 1210 SERIES | Direção Avançada | - | D |
| VOLVO | B58 | - | 01/79 - 12/98 | - | 4x2 | - | Diesel | 1210 SERIES | Direção Recuada | - | D |

