Weight (kg)0.630
CommentsFlange de Orelha
Bar Code7890903065656
Package (mm)100 x 130 x 80
Cross Reference
FORD
BCOC4866A
MERITOR
801202
SPICER
22479
VOLKSWAGEN
2994951
VOLKSWAGEN
7317985
Applications
| Vehicle | Year | Traction | Engine | Fuel | Info | Cardan | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Traction | |||||||
| Engine | |||||||
| Fuel | |||||||
| Info | |||||||
| Cardan | |||||||
| FORD | F 350 | 01/62 - 12/71 | 4x2 | - | Diesel | 1310 SERIES | B |
| GENERAL MOTORS | A/C/D 10 | 01/70 - 12/84 | 4x2 | - | Gasolina | 1310 SERIES | A |
| GENERAL MOTORS | A/C/D 14 | 01/65 - 12/84 | 4x2 | - | Gasolina | 1310 SERIES | A / B |
| GENERAL MOTORS | A/C/D 15 | 01/64 - 12/77 | 4x2 | 4.1 | - | 1310 SERIES | B |
| VOLKSWAGEN | D-400 | 01/69 - 12/82 | 4x2 | - | Diesel | 1310 SERIES | B |

