Weight (kg)1.190
Bar Code7890903065717
Package (mm)95 x 125 x 100
Cross Reference
MERITOR
801301
SPICER
32897
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Info | Comments | Differential Type | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Model | ||||||||||
| Ano | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Fuel | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| Differential Type | ||||||||||
| Cardan | ||||||||||
| AGRALE | 1800 | MA | 01/88 - 12/96 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| AGRALE | 4500 | D | 01/95 - 12/97 | 4x2 | MWM 229-3 | - | 1410 SERIES | CL2615C | BRASEIXOS | A |
| AGRALE | 5000 | D | 01/95 - 12/97 | 4x2 | MWM 229-4 | - | 1410 SERIES | CL2615C | BRASEIXOS | A |
| AGRALE | 5010 | - | 01/95 - 12/98 | 4x2 | Deutz | Diesel | 1410 SERIES | CL2615C | BRASEIXOS | A |
| AGRALE | 6000 | D | 01/98 - 12/00 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| AGRALE | 7000 | D | 01/93 - 12/00 | 4x2 | Deutz | Diesel | 1410 SERIES | - | - | B / E |
| AGRALE | 7000 | D | 01/93 - 12/00 | 4x2 | MWM 229-4 | - | 1410 SERIES | CL2615C 70 | DANA | A / B / E |
| AGRALE | 7000 | DX | 01/93 - 12/00 | 4x2 | MWM 4.10 T | - | 1410 SERIES | CL3905A | DANA | B / E |
| AGRALE | 7500 | TD | 01/93 - 12/00 | 4x2 | Deutz | Diesel | 1410 SERIES | - | - | B / E |
| AGRALE | 7500 | TD | 01/93 - 12/00 | 4x2 | MWM 229-EC4 | - | 1410 SERIES | CL2615C | BRASEIXOS | A |
| AGRALE | MA 5.5 | T | 01/94 - 12/96 | 4x2 | MWM 229-4 | - | 1410 SERIES | CL2615C | BRASEIXOS | B / E |
| FORD | F 1000 | - | 01/91 - 12/96 | 4x2 | MWM Turbo | - | 1410 SERIES | 5 speed | - | A |
| FORD | F 1000 | - | 01/93 - 12/96 | 4x4 | Turbo | Diesel | 1410 SERIES | - | - | I |
| FORD | F 1000 | - | 01/96 - 12/98 | 4x4 | Turbo | Diesel | 1410 SERIES | - | - | I |
| FORD | F 11000 | - | 01/79 - 12/92 | 4x2 | Perkins 6.357 | - | 1410 SERIES | - | - | B / C |
| FORD | F 4000 | - | 01/82 - 12/87 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| FORD | F 4000 | - | 01/82 - 12/98 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| FORD | F 600 | - | 01/60 - 12/75 | 4x2 | - | Diesel / Gasolina | 1410 SERIES | - | - | B / C |
| GENERAL MOTORS | A/C/D 20 | - | 01/78 - 12/98 | 4x2 | Turbo | Diesel | 1410 SERIES | Chassis Short | - | A |
| GENERAL MOTORS | A/C/D 20 | - | 01/78 - 12/98 | 4x2 | Turbo | Diesel | 1410 SERIES | Chassis Longo | - | B / E |
| GENERAL MOTORS | A/C/D 40 | - | 01/81 - 12/95 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| GENERAL MOTORS | A/C/D 64 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 1410 SERIES | - | - | B |
| GENERAL MOTORS | A/C/D 64 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 1410 SERIES | 5 speed Fuller | - | B |
| GENERAL MOTORS | A/C/D 64 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| GENERAL MOTORS | A/C/D 64 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 1410 SERIES | 5 speed Clark | - | B / E |
| GENERAL MOTORS | A/C/D 64 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 1410 SERIES | 5 speed Fuller | - | E |
| GENERAL MOTORS | A/C/D 65 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 1410 SERIES | - | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/70 - 12/89 | 4x2 | - | Diesel | 1410 SERIES | - | - | E |
| GENERAL MOTORS | A/C/D 65 | - | 01/70 - 12/89 | 4x2 | - | Diesel | 1410 SERIES | 4 speed | - | E |
| GENERAL MOTORS | A/C/D 65 | - | 01/72 - 12/76 | 4x2 | - | Diesel | 1410 SERIES | 4 speed | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/72 - 12/80 | 4x2 | - | Diesel | 1410 SERIES | - | - | E |
| GENERAL MOTORS | A/C/D 65 | - | 01/72 - 12/89 | 4x2 | - | Diesel | 1410 SERIES | - | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/78 | 4x2 | - | Diesel | 1410 SERIES | 4 speed | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 1410 SERIES | 4 speed | - | C / E |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 1410 SERIES | 5 speed Clark | - | B / C / E |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 1410 SERIES | 5 speed Fuller | - | B / C / E |
| GENERAL MOTORS | A/C/D 74 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| GENERAL MOTORS | A/C/D 75 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 1410 SERIES | 5 speed Clark | - | B / E |
| GENERAL MOTORS | A/C/D 75 | - | 01/72 - 12/80 | 4x2 | - | Diesel | 1410 SERIES | 5 speed Fuller | - | B / E |
| GENERAL MOTORS | Bonanza | - | 01/89 - 12/95 | 4x2 | Turbo | Diesel | 1410 SERIES | - | - | A |
| GENERAL MOTORS | Grand Blazer | - | 01/99 - 12/00 | 4x2 | MWM 4.2 Turbo | - | 1410 SERIES | Eaton 5 speed SS02305A | - | B / E |
| GENERAL MOTORS | Silverado | - | 01/97 - 12/00 | 4x2 | MWM 4.2 Turbo | - | 1410 SERIES | Eaton 5 speed SS02305A | - | B / E |
| GENERAL MOTORS | Silverado | - | 01/97 - 12/00 | 4x2 | MWM 4.2 Turbo | - | 1410 SERIES | ZF 5 speed | - | B / E |
| MARCOPOLO | Volare A5 | - | 01/96 - 12/08 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| MARCOPOLO | Volare A6 | - | 01/96 - 12/08 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| MARCOPOLO | Volare A8 | - | 01/96 - 12/00 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| MERCEDES BENZ | 709 | L | 01/92 - 12/93 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| MERCEDES BENZ | 710 | - | 01/91 - 12/93 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |
| VOLKSWAGEN | 7-100 | - | 01/87 - 12/02 | 4x2 | - | Diesel | 1410 SERIES | - | BRASEIXOS / DANA | B / E |
| VOLKSWAGEN | 8-100 | - | 01/97 - 12/99 | 4x2 | - | Diesel | 1410 SERIES | - | - | B / E |

