Weight (kg)0.776
Bar Code7890903066172
Package (mm)95 x 110 x 90
Cross Reference
MERITOR
801305
SPICER
228437
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Info | Cardan | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Traction | ||||||||
| Engine | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Cardan | ||||||||
| FORD | F 350 | - | 01/62 - 12/71 | 4x2 | - | Diesel | 1310 SERIES | B / E |
| FORD | F 75 | - | 01/60 - 12/75 | 4x4 | - | Gasolina | 1310 SERIES | I |
| GENERAL MOTORS | A/C/D 10 | - | 01/72 - 12/82 | 4x2 | - | Gasolina | 1310 SERIES | A |
| GENERAL MOTORS | A/C/D 14 | - | 01/65 - 12/84 | 4x2 | - | Gasolina | 1310 SERIES | A / B / E |
| GENERAL MOTORS | A/C/D 14 | - | 01/79 - 12/89 | 4x2 | Perkins | - | 1310 SERIES | B / E |
| GENERAL MOTORS | A/C/D 15 | - | 01/64 - 12/70 | 4x2 | 4.1 | - | 1310 SERIES | B / E |
| GENERAL MOTORS | A/C/D 15 | - | 01/64 - 12/77 | 4x2 | 4.1 | - | 1310 SERIES | B / E |
| IVECO | Daily 35.10 | Furgão | 01/00 - 12/02 | 4x2 | 2.8 L 8V SOHC L4 | - | 1310 SERIES | B / E |
| IVECO | Daily 35.10 | - | 01/00 - 12/06 | 4x2 | 2.8 L 8V SOHC L4 | - | 1310 SERIES | B / E |
| IVECO | Daily 35.10 | Furgão | 01/00 - 12/06 | 4x2 | 2.8 L 8V SOHC L4 | - | 1310 SERIES | C |
| TROLLER | T4 | - | 10/00 - 12/01 | 4x4 | - | Diesel | 1310 Series | A |
| VOLKSWAGEN | D-400 | - | 01/69 - 12/82 | 4x2 | - | Diesel | 1310 SERIES | B / E |

