Weight (kg)1.380
Bar Code7890903065823
Package (mm)100 x 120 x 100
Cross Reference
MERITOR
801310
SPICER
328557
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Info | Cardan | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Traction | ||||||||
| Engine | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Cardan | ||||||||
| FORD | F 11000 | - | 01/79 - 12/92 | 4x2 | Perkins 6.357 | - | 1410 SERIES | B / E |
| FORD | F 350 | - | 01/99 - 12/16 | 4x2 | - | Diesel | 1410 SERIES | A / B / E |
| FORD | F 350 | - | 01/99 - 12/16 | 4x4 | - | Diesel | 1410 SERIES | A |
| FORD | F 600 | - | 01/60 - 12/75 | 4x2 | - | Diesel / Gasolina | 1410 SERIES | B / E |
| VOLKSWAGEN | 6-140 | - | 01/82 - 12/87 | 4x2 | - | Diesel | 1410 SERIES | B / E |
| VOLKSWAGEN | 6-80 | - | 01/82 - 12/86 | 4x2 | - | Diesel | 1410 SERIES | B / E |
| VOLKSWAGEN | 6-90 | - | 01/83 - 12/87 | 4x2 | - | Diesel | 1410 SERIES | B / E |
| VOLKSWAGEN | 7-90 | S | 01/87 - 12/93 | 4x2 | MWM 229 | - | 1410 SERIES | B / E |

