Weight (kg)0.550
Bar Code7890903065816
Package (mm)80 x 105 x 60
Cross Reference
SPICER
228577
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Fuel | |||||||||
| Info | |||||||||
| Comments | |||||||||
| Cardan | |||||||||
| FORD | F 75 | - | 01/60 - 12/75 | 4x4 | - | Gasolina | 1310 SERIES | - | H |
| FORD | Jeep | - | 01/60 - 12/78 | 4x2 | - | Gasolina | 1310 SERIES | - | A |
| FORD | Jeep | - | 01/60 - 12/78 | 4x2 | - | Gasolina | 1310 SERIES | CJB6 | A |
| FORD | Jeep | - | 01/60 - 12/78 | 4x4 | - | Gasolina | 1310 SERIES | - | H / I |
| FORD | Jeep | - | 01/60 - 12/78 | 4x4 | - | Gasolina | 1310 SERIES | CJB | H / I |
| FORD | Ranger | Cabine Dupla | 01/94 - 12/02 | 4x4 | 4.0 L 12V Sohc V6 | - | 1310 SERIES | - | H |
| FORD | Ranger | Cabine Dupla | 01/94 - 12/02 | 4x4 | 4.0 L 12V Sohc V6 | - | 1310 SERIES | Tubo = 608 mm | H |
| FORD | Ranger | STX | 01/94 - 12/02 | 4x4 | 4.0 L 12V Sohc V6 | - | 1310 SERIES | - | H |
| FORD | Ranger | STX | 01/94 - 12/02 | 4x4 | 4.0 L 12V Sohc V6 | - | 1310 SERIES | Tubo = 608 mm | H |
| FORD | Ranger | XL | 01/94 - 12/02 | 4x4 | 4.0 L 12V Sohc V6 | - | 1310 SERIES | - | H |
| FORD | Ranger | XL | 01/94 - 12/02 | 4x4 | 4.0 L 12V Sohc V6 | - | 1310 SERIES | Tubo = 608 mm | H |
| FORD | Ranger | XLT | 01/94 - 12/02 | 4x4 | 4.0 L 12V Sohc V6 | - | 1310 SERIES | - | H |
| FORD | Ranger | XLT | 01/94 - 12/02 | 4x4 | 4.0 L 12V Sohc V6 | - | 1310 SERIES | Tubo = 608 mm | H |
| FORD | Ranger | Cabine Dupla | 01/98 - 12/06 | 4x4 | 2.5 HS Maxion | - | - | Tubo = 608 mm | H |
| FORD | Rural | - | 01/60 - 12/75 | 4x2 | - | Gasolina | 1310 SERIES | - | A |
| FORD | Rural | - | 01/60 - 12/75 | 4x4 | - | Gasolina | 1310 SERIES | - | H / I |

