Weight (kg)0.929
Bar Code7890903065281
Package (mm)140 x 160 x 60
Cross Reference
MERCEDES BENZ
A0004100622
MERITOR
801156
SPICER
45949CR
VOLKSWAGEN
2RD521117
Ø40
Applications
| Vehicle | Model | Year | Traction | Engine | Fuel | Info | Comments | Differential Type | Differential Model | Cardan | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Model | |||||||||||
| Ano | |||||||||||
| Traction | |||||||||||
| Engine | |||||||||||
| Fuel | |||||||||||
| Info | |||||||||||
| Comments | |||||||||||
| Differential Type | |||||||||||
| Differential Model | |||||||||||
| Cardan | |||||||||||
| FORD | F 11000 | - | 01/79 - 12/84 | 4x2 | MWM 229 | - | 40mm Ø do Rolamento | - | - | - | B / E |
| FORD | F 11000 | - | 01/79 - 12/92 | 4x2 | Perkins 6.358 | - | 40mm Ø do Rolamento | - | - | - | B / E |
| FORD | F 12000 | - | 01/80 - 12/92 | 4x2 | MWM 229 | - | 40mm Ø do Rolamento | - | - | - | E |
| FORD | F 12000 | - | 01/93 - 12/95 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | E |
| FORD | F 13000 | - | 01/80 - 12/92 | 4x2 | MWM 229 / Perkins | - | 40mm Ø do Rolamento | - | - | - | A / B / E |
| FORD | F 14000 | - | 01/80 - 12/95 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B / E |
| FORD | F 14000 | - | 01/80 - 12/95 | 4x2 | - | Diesel | 40mm Ø do Rolamento | RAM CAB | - | - | B / E |
| FORD | F 19000 | - | 01/80 - 12/81 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | E |
| FORD | F 21000 | - | 01/80 - 12/85 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | E |
| FORD | F 700 | - | 01/71 - 12/79 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| FORD | F 750 | - | 01/71 - 12/79 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 64 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 64 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | 5 speed Fuller | - | - | B |
| GENERAL MOTORS | A/C/D 64 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 64 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 64 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | 5 speed Clark | - | - | B |
| GENERAL MOTORS | A/C/D 64 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/72 - 12/76 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/72 - 12/76 | 4x2 | - | Diesel | 40mm Ø do Rolamento | 4 speed | - | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/72 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 65 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/78 | 4x2 | - | Diesel | 40mm Ø do Rolamento | 4 speed | - | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 40mm Ø do Rolamento | 5 speed Clark | - | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 40mm Ø do Rolamento | 5 speed Fuller | - | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/72 - 12/78 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/81 - 12/85 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B / C |
| GENERAL MOTORS | A/C/D 68 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B / C |
| GENERAL MOTORS | A/C/D 68 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Before serie 15732 | - | - | B / C |
| GENERAL MOTORS | A/C/D 68 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 68 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | CH 41 / WH41 | - | - | B / C |
| GENERAL MOTORS | A/C/D 68 | - | 01/81 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | CH41 Before serie 15732 | - | - | B / C |
| GENERAL MOTORS | A/C/D 74 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 74 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 75 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 75 | - | 01/70 - 12/80 | 4x2 | - | Diesel | 40mm Ø do Rolamento | 5 speed Clark | - | - | B |
| GENERAL MOTORS | A/C/D 75 | - | 01/72 - 12/80 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 75 | - | 01/72 - 12/80 | 4x2 | - | Diesel | 40mm Ø do Rolamento | 5 speed Fuller | - | - | B |
| GENERAL MOTORS | A/C/D 75 | - | 01/83 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 75 | - | 01/83 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 78 | - | 01/76 - 12/79 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 78 | - | 01/76 - 12/79 | 4x2 | - | Diesel | 40mm Ø do Rolamento | 5 speed Fuller | - | - | B |
| GENERAL MOTORS | A/C/D 78 | - | 01/81 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 78 | - | 01/85 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 78 | - | 01/85 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Before serie 16388 | - | - | B |
| GENERAL MOTORS | A/C/D 78 | - | 01/87 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 78 | - | 01/87 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 78 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 78 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 85 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 85 | - | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 88 | - | 01/85 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 88 | - | 01/85 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Before serie 15732 | - | - | B |
| GENERAL MOTORS | A/C/D 88 | - | 01/85 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | CH41 Before serie 15732 | - | - | B |
| GENERAL MOTORS | A/C/D 88 | - | 01/85 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 88 | - | 01/87 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 88 | - | 01/87 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 95 | - | 01/87 - 12/90 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 95 | - | 01/87 - 12/90 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| GENERAL MOTORS | A/C/D 98 | - | 01/85 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| GENERAL MOTORS | A/C/D 98 | - | 01/85 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Before serie 16388 | - | - | B |
| GENERAL MOTORS | A/C/D 98 | - | 01/85 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | After serie 15733 | - | - | B |
| MERCEDES BENZ | 1113 | L | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 1113 | L | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL4 | - | - | B |
| MERCEDES BENZ | 1113 | LK | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 1113 | LK | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL4 | - | - | B |
| MERCEDES BENZ | 1113 | LK | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL5 | - | - | B |
| MERCEDES BENZ | 1113 | LO | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 1113 | LP | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 1113 | LPO | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 1114 | L | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 1114 | L | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL4 | - | - | B |
| MERCEDES BENZ | 1114 | LK | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 1114 | LK | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL4 | - | - | B |
| MERCEDES BENZ | 1114 | LK | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL5 | - | - | B |
| MERCEDES BENZ | 1114 | LPO | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 1215 | C | 01/99 - 12/06 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | MBB / ROCKWELL | HL4 / HL5 | B |
| MERCEDES BENZ | 1313 | L | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | E |
| MERCEDES BENZ | 1313 | L | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL4 | - | - | E |
| MERCEDES BENZ | 1313 | L | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL5 | - | - | E |
| MERCEDES BENZ | 1313 | LK | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | E |
| MERCEDES BENZ | 1313 | LK | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL4 | - | - | E |
| MERCEDES BENZ | 1313 | LK | 01/70 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL5 | - | - | E |
| MERCEDES BENZ | 1314 | L | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 1314 | L | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL4 | - | - | B |
| MERCEDES BENZ | 1314 | L | 01/87 - 12/89 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL5 | - | - | B |
| MERCEDES BENZ | 1314 | LK | 01/87 - 12/91 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 1314 | LK | 01/87 - 12/91 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL4 | - | - | B |
| MERCEDES BENZ | 1314 | LK | 01/87 - 12/91 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle HL5 | - | - | B |
| MERCEDES BENZ | 709 | L | 01/87 - 12/91 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 709 | L | 01/94 - 12/96 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 809 | LO | 01/87 - 12/91 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 809 | LO | 01/91 - 12/94 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | E |
| MERCEDES BENZ | 812 | LO | 01/88 - 12/91 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 812 | LO | 01/93 - 12/96 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | E |
| MERCEDES BENZ | 912 | L | 01/87 - 12/91 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| MERCEDES BENZ | 912 | L | 01/93 - 12/94 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B / E |
| MERCEDES BENZ | 912 | L | 01/93 - 12/94 | 4x2 | - | Diesel | 40mm Ø do Rolamento | G3 / 50 | - | - | B / E |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | CL-450 | - | - | B |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Clark CL - 450 | - | - | B |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle Simples | - | - | B |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | HH340 | - | - | B |
| VOLKSWAGEN | 11-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | LL345 | - | - | B |
| VOLKSWAGEN | 11-140 | - | 01/88 - 12/92 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| VOLKSWAGEN | 11-140 | - | 01/88 - 12/92 | 4x2 | - | Diesel | 40mm Ø do Rolamento | CL - 450 | - | - | B |
| VOLKSWAGEN | 11-140 | - | 01/88 - 12/92 | 4x2 | - | Diesel | 40mm Ø do Rolamento | FS 4005-A / RS 17140 | - | - | B |
| VOLKSWAGEN | 11-160 | - | 01/86 - 12/86 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| VOLKSWAGEN | 11-160 | - | 01/86 - 12/86 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Red. Dupla / HH-340 | - | - | B |
| VOLKSWAGEN | 11-160 | - | 01/86 - 12/86 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Red. Simples / HL-140 | - | - | B |
| VOLKSWAGEN | 12-140 | - | 01/87 - 12/97 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | CL-450 | - | - | B |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Double Shaft | - | - | B |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | Axle Simples | - | - | B |
| VOLKSWAGEN | 13-130 | - | 01/81 - 12/88 | 4x2 | - | Diesel | 40mm Ø do Rolamento | LL-345 | - | - | B |
| VOLKSWAGEN | 14-140 | - | 01/86 - 12/92 | 4x2 | MWM 229 | - | 40mm Ø do Rolamento | - | - | - | B |
| VOLKSWAGEN | 14-140 | - | 01/86 - 12/92 | 4x2 | MWM D229 | - | 40mm Ø do Rolamento | CL - 450 / HL-147 | - | - | B |
| VOLKSWAGEN | 6-140 | - | 01/82 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| VOLKSWAGEN | 6-80 | - | 01/82 - 12/86 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| VOLKSWAGEN | 6-90 | - | 01/83 - 12/87 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| VOLKSWAGEN | 7-110 | S | 01/90 - 12/93 | 4x2 | - | Diesel | 40mm Ø do Rolamento | - | - | - | B |
| VOLKSWAGEN | 7-110 | S | 01/90 - 12/93 | 4x2 | - | Diesel | 40mm Ø do Rolamento | CL - 450 | - | - | B |
| VOLKSWAGEN | 7-90 | S | 01/87 - 12/93 | 4x2 | MWM 229 | - | 40mm Ø do Rolamento | - | - | - | B |

