Weight (kg)1.340
Bar Code7890903066967
Package (mm)105 x 170 x 110
Cross Reference
SPICER
354611
Applications
| Vehicle | Year | Traction | Fuel | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Traction | |||||||
| Fuel | |||||||
| Info | |||||||
| Comments | |||||||
| Cardan | |||||||
| GENERAL MOTORS | A/C/D 68 | 01/70 - 12/78 | 4x2 | Diesel | 1410 SERIES | 4 speed | B |
| GENERAL MOTORS | A/C/D 68 | 01/70 - 12/80 | 4x2 | Diesel | 1410 SERIES | 5 speed Clark | B |
| GENERAL MOTORS | A/C/D 68 | 01/70 - 12/80 | 4x2 | Diesel | 1410 SERIES | 5 speed Fuller | B |

