Weight (kg)2.445
Bar Code7890903067735
Package (mm)125 x 160 x 115
Cross Reference
GENERAL MOTORS
93292558
SPICER
4461511
VME CLARK
3000676
Applications
| Vehicle | Year | Traction | Engine | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Traction | |||||||
| Engine | |||||||
| Info | |||||||
| Comments | |||||||
| Cardan | |||||||
| FORD | F 14000 | 01/95 - 12/98 | 4x2 | MWM 6.10 | 1550 SERIES | - | B / C |
| FORD | F 14000 | 01/99 - 12/05 | 4x2 | Cummins 6BTAA | 1550 SERIES | C5010 | B |
| FORD | F 14000 | 01/99 - 12/05 | 4x2 | Cummins 6BTAA | 1550 SERIES | C5011/ Eaton FS-4205 | C |

