Weight (kg)1.115
Bar Code7890903062679
Package (mm)110 x 120 x 85
Cross Reference
GENERAL MOTORS
52258244
SPICER
73867X
VOLKSWAGEN
2SF525283
Applications
| Vehicle | Year | Position | Brake | Traction | Engine | Fuel | Info | Differential Type | Differential Model | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||||
| Ano | |||||||||||||
| Position | |||||||||||||
| Brake | |||||||||||||
| Traction | |||||||||||||
| Engine | |||||||||||||
| Fuel | |||||||||||||
| Info | |||||||||||||
| Differential Type | |||||||||||||
| Differential Model | |||||||||||||
| Blocking | |||||||||||||
| Ring Teeth | |||||||||||||
| Pinion Teeth | |||||||||||||
| GENERAL MOTORS | A/C/D 20 | 01/78 - 12/96 | Rear | - | 4x2 | - | Gasolina | 1310 SERIES | DANA | 46 | Convencional | 41 / 47 | 12 / 13 |
| GENERAL MOTORS | A/C/D 20 | 01/78 - 12/96 | Rear | - | 4x4 | - | Gasolina | 1310 SERIES | DANA | 46 | Convencional / Trac Lock | 43 | 13 |
| GENERAL MOTORS | A/C/D 20 | 01/96 - 12/96 | Rear | Com ABS | 4x2 | 4.1 | Gasolina | 1310 SERIES | DANA | 46 | Convencional | 47 | 11 |

