Weight (kg)3.765
Bar Code7890903067711
Package (mm)125 x 160 x 115
Cross Reference
SPICER
5463211
Applications
| Vehicle | Year | Transmission | Traction | Fuel | Info | Comments | Cardan | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Transmission | ||||||||
| Traction | ||||||||
| Fuel | ||||||||
| Info | ||||||||
| Comments | ||||||||
| Cardan | ||||||||
| FORD | 1619 Cargo | 01/88 - 12/91 | - | 4x2 | Diesel | 1610 SERIES | FS 6206 | - |
| FORD | 1621 Cargo | 01/88 - 12/94 | - | 4x2 | Diesel | 1610 SERIES | FS 6206 | - |
| FORD | 1622 Cargo | 01/91 - 12/03 | - | 4x2 | Diesel | 1610 SERIES | FS 6206 | - |
| FORD | 2221 Cargo | 01/88 - 12/91 | - | 4x2 | Diesel | 1610 SERIES | CX. FS 6206 | - |
| FORD | 2319 Cargo | 01/88 - 12/91 | - | 4x2 | Diesel | 1610 SERIES | CX. FS 5106 | - |
| FORD | 2319 Cargo | 01/88 - 12/91 | - | 4x2 | Diesel | 1610 SERIES | CX. FS 6206 | - |
| FORD | 2322 Cargo | 01/91 - 12/95 | - | 4x2 | Diesel | 1610 SERIES | CX. FS 6206 | - |
| FORD | 2324 Cargo | 01/90 - 12/91 | - | 4x2 | Diesel | 1610 SERIES | CX. FS 6206 | - |
| FORD | 3224 Cargo | 01/88 - 12/91 | - | 4x2 | Diesel | 1610 SERIES | CX. FS 6005B | - |
| FORD | B1618 | 01/93 - 12/98 | - | 4x2 | Diesel | 1610 SERIES | CX. FS5106A | - |
| VOLKSWAGEN | 14-210 | 01/88 - 12/91 | Manual | 4x2 | Diesel | 1610 SERIES | FS - 5106 | - |
| VOLKSWAGEN | 15-210 | 01/88 - 12/91 | - | 4x2 | Diesel | 1610 SERIES | FS - 6206 | B |
| VOLKSWAGEN | 15-210 | 01/88 - 12/91 | - | 4x2 | Diesel | 1610 SERIES | FS - 6206 A | B |
| VOLKSWAGEN | 16-210 | 01/88 - 12/91 | Manual | 4x2 | Diesel | 1610 SERIES | FS - 6206 | - |
| VOLKSWAGEN | 16-210 | 01/88 - 12/91 | Manual | 4x2 | Diesel | 1610 SERIES | FS - 6206 A | - |
| VOLKSWAGEN | 22-210 | 01/88 - 12/95 | - | 6x4 | Diesel | 1610 SERIES | FS - 6206 / RS-23155 | B |
| VOLKSWAGEN | 22-210 | 01/88 - 12/95 | - | 6x4 | Diesel | 1610 SERIES | FS - 6206 A | B |

