Weight (kg)5.850
Bar Code7890903126746
Package (mm)395 x 325 x 105
Cross Reference
TOYOTA
4120180109
Applications
| Vehicle | Model | Year | Position | Traction | Differential Type | Blocking | Ring Teeth | Pinion Teeth | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Traction | |||||||||
| Differential Type | |||||||||
| Blocking | |||||||||
| Ring Teeth | |||||||||
| Pinion Teeth | |||||||||
| TOYOTA | Hilux | Pick-up | 01/05 - 12/15 | Rear | 4x2 | AISIN | Convencional | 43 | 11 |
| TOYOTA | Hilux | Pick-up | 01/05 - 12/15 | Rear | 4x4 | AISIN | Convencional | 43 | 11 |
| TOYOTA | Hilux | SW4 | 01/05 - 12/15 | Rear | 4x2 | AISIN | Convencional | 43 | 11 |
| TOYOTA | Hilux | SW4 | 01/05 - 12/15 | Rear | 4x4 | AISIN | Convencional | 43 | 11 |

