Weight (kg)2.450
Bar Code7890903101729
Package (mm)108 x 108 x 181
Cross Reference
JAC MOTORS
2200300U2040
Applications
| Vehicle | Year | Position | Side | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| JAC MOTORS | J5 | 01/10 - 12/16 | Wheel | Left / Right | Com ABS | 1.5 | Trava no eixo (Anel central) | 25 teeth int. / 27 teeth ext. |
| JAC MOTORS | J6 | 01/10 - 12/16 | Wheel | Left / Right | Com ABS | 2.0 | Trava no eixo (Anel central) | 25 teeth int. / 27 teeth ext. |

