Weight (kg)2.260
Bar Code7890903056326
Package (mm)182 x 108 x 182
Cross Reference
COFAP
JHC08105
FORD
6E524K258
IMA
AL1422
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FORD | Fusion | 01/06 - 12/09 | Wheel | Left / Right | Automático | Com ABS | 2.3 | 32 teeth int. / 28 teeth ext. |
| FORD | Fusion | 01/10 - 12/16 | Wheel | Left / Right | Automático | Com ABS | 2.5 | 32 teeth int. / 28 teeth ext. |

