Weight (kg)1.800
Bar Code7890903011158
Package (mm)108 x 108 x 182
Torque Steps
1º230 Nm
Cross Reference
COFAP
JHC01112
IMA
AL1056
MONROE AXIOS
54606006
SKF
VKJA41009A
SPICER
1601569A
VOLKSWAGEN
377498099N
Splines NumberEstrias internas = 28 / Estrias externas = 22
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| VOLKSWAGEN | Gol | 01/97 - 12/13 | Wheel | Left / Right | Manual | 1.0 (EA111) | 28 teeth int. / 22 teeth ext. |

