Weight (kg)1.690
Bar Code7890903011189
Package (mm)108 x 108 x 182
Torque Steps
1º280 Nm
Cross Reference
COFAP
JHC03113
FIAT
46307121
FIAT
46307122
IMA
AL1021
MONROE AXIOS
54606007
SKF
VKJA41001A
SPICER
1501669
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FIAT | Fiorino | - | 01/96 - 12/06 | Wheel | Left / Right | Manual | 1.6 | 22 teeth int. / 22 teeth ext. |
| FIAT | Palio | - | 01/96 - 12/00 | Wheel | Left / Right | Manual | 1.6 / 1.7 | 22 teeth int. / 22 teeth ext. |
| FIAT | Palio | - | 01/96 - 12/04 | Wheel | Left / Right | Manual | 1.5 | 22 teeth int. / 22 teeth ext. |
| FIAT | Palio | Weekend | 01/97 - 12/00 | Wheel | Left / Right | Manual | 1.5 | 22 teeth int. / 22 teeth ext. |
| FIAT | Siena | - | 01/97 - 12/00 | Wheel | Left / Right | Manual | 1.5 / 1.6 / 1.7 | 22 teeth int. / 22 teeth ext. |

