Weight (kg)2.000
Bar Code7890903061399
Package (mm)182 x 108 x 182
Cross Reference
COFAP
JHC04113
IMA
AL1477
MONROE AXIOS
54606068
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| GENERAL MOTORS | Cobalt | 01/13 - 12/19 | Wheel | Left / Right | Automático | 1.8 | 30 teeth int. / 25 teeth ext. |
| GENERAL MOTORS | Onix | 01/14 - 12/19 | Wheel | Left / Right | Automático | 1.4 | 30 teeth int. / 25 teeth ext. |
| GENERAL MOTORS | Prisma | 01/14 - 12/19 | Wheel | Left / Right | Automático | 1.4 | 30 teeth int. / 25 teeth ext. |
| GENERAL MOTORS | Sonic | 01/12 - 12/14 | Wheel | Left / Right | Automático | 1.6 | 30 teeth int. / 25 teeth ext. |
| GENERAL MOTORS | Spin | 01/13 - 12/19 | Wheel | Left / Right | Automático | 1.8 | 30 teeth int. / 25 teeth ext. |

