Weight (kg)2.200
Bar Code7890903101750
Package (mm)108 x 108 x 181
Cross Reference
COFAP
JHC51001
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Brake | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| CHERY | Tiggo | 01/09 - 12/15 | Wheel | Left / Right | Manual | Com ABS | 2.0 | Eixo Fino / Trava no eixo (Anel interno) | 30 teeth int. / 26 teeth ext. |

