Weight (kg)1.600
Bar Code7890903065106
Package (mm)200 x 115 x 200
Cross Reference
IMA
AL1285
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | Cobalt | - | 01/13 - 12/19 | Gear | Left | Automático | 1.8 | 22 teeth |
| GENERAL MOTORS | Onix | - | 01/14 - 12/19 | Gear | Left | Automático | 1.4 | 22 teeth |
| GENERAL MOTORS | Prisma | - | 01/14 - 12/19 | Gear | Left | Automático | 1.4 | 22 teeth |
| GENERAL MOTORS | Sonic | Automático | 01/12 - 12/14 | Wheel | Left / Right | - | 1.6 | 30 teeth int. / 25 teeth ext. |
| GENERAL MOTORS | Spin | - | 01/13 - 12/19 | Gear | Left | Automático | 1.8 | 22 teeth |

