Weight (kg)11.830
Bar Code7890903056173
Package (mm)125 x 125 x 125
Cross Reference
COFAP
SEC03001
IMA
AL1175
SPICER
953643HD
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Brake | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| CITROËN | Jumper | 01/10 - 12/17 | Front | Left | Manual | Com ABS | 2.3 | 35 dentes lado roda/41 dentes lado câmbio - comp. 815mm. | - |
| FIAT | Ducato | 01/06 - 12/09 | Front | Left | Manual | Com ABS | 2.8 | 35 dentes lado roda/41 dentes lado câmbio - comp. 815mm. | - |
| FIAT | Ducato | 01/10 - 12/17 | Front | Left | Manual | Com ABS | 2.3 | 35 dentes lado roda/41 dentes lado câmbio - comp. 815mm. | - |
| PEUGEOT | Boxer | 01/10 - 12/17 | Front | Left | Manual | Com ABS | 2.3 | 35 dentes lado roda/41 dentes lado câmbio - comp. 815mm. | - |

