Weight (kg)1.715
Bar Code7890903061412
Package (mm)182 x 108 x 182
Cross Reference
COFAP
JHC04111
GENERAL MOTORS
52036481
MONROE AXIOS
54606066
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| GENERAL MOTORS | Onix | 01/13 - 12/19 | Wheel | Left / Right | Manual | 1.0 | 20 teeth int. / 25 teeth ext. |
| GENERAL MOTORS | Prisma | 01/13 - 12/19 | Wheel | Left / Right | Manual | 1.0 | 20 teeth int. / 25 teeth ext. |

