Weight (kg)11.960
Bar Code7890903056029
Package (mm)120 x 120 x 120
Cross Reference
COFAP
SEC03004
IMA
AL1171
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Brake | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| CITROËN | Jumper | 01/98 - 12/00 | Front | Right | Manual | Com ABS | 2.5 / 2.8 | 28 dentes lado roda/ 37 dentes lado câmbio - comp. 1110mm. | - |
| FIAT | Ducato | 01/98 - 12/00 | Front | Right | Manual | Com ABS | 2.8 | 28 dentes lado roda/ 37 dentes lado câmbio - comp. 1110mm. | - |
| FIAT | Ducato | 01/98 - 12/00 | Front | Right | Manual | Com ABS | 2.5 | Aro 28 dentes lado roda/ 37 dentes lado câmbio - comp. 1110mm. | - |
| PEUGEOT | Boxer | 01/98 - 12/00 | Front | Right | Manual | Com ABS | 2.5 / 2.8 | 28 dentes lado roda/ 37 dentes lado câmbio - comp. 1110mm. | - |

