Weight (kg)2.600
Bar Code7890903073699
Package (mm)110 x 110 x 110
Applications
| Vehicle | Model | Year | Position | Side | Traction | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Traction | ||||||||
| Info | ||||||||
| Comments | ||||||||
| MITSUBISHI | L 200 | Triton | 01/12 - 12/19 | - | - | 4x4 | 33 dentes int. / 28 dentes ext. | - |
| MITSUBISHI | L 200 | Triton | 01/12 - 12/20 | Gear | Left | 4x4 | - | 33 teeth int. / 28 teeth ext. |
| MITSUBISHI | Pajero | Dakar | 01/10 - 12/15 | Gear | Left | 4x4 | - | 33 teeth int. / 28 teeth ext. |
| MITSUBISHI | Pajero | Dakar | 01/10 - 12/15 | - | - | 4x4 | 33 dentes int. / 28 dentes ext. | - |

