Weight (kg)2.902
Bar Code7890903069142
Package (mm)110 x 110 x 110
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Brake | Traction | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Model | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Side | ||||||||||
| Transmission | ||||||||||
| Brake | ||||||||||
| Traction | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| MITSUBISHI | L 200 | Triton | 01/08 - 12/19 | - | - | Manual | Com ABS | 4x4 | 35 dentes int. / 30 dentes ext. | - |
| MITSUBISHI | L 200 | Triton | 01/08 - 12/20 | Wheel | Left / Right | Manual | Com ABS | 4x4 | - | 35 teeth int. / 30 teeth ext. |
| MITSUBISHI | Pajero | Dakar | 01/10 - 12/15 | Wheel | Left / Right | Automático | Com ABS | 4x4 | - | 35 teeth int. / 30 teeth ext. |
| MITSUBISHI | Pajero | Dakar | 01/10 - 12/15 | - | - | Automático | Com ABS | 4x4 | 35 dentes int. / 30 dentes ext. | - |

