Weight (kg)1.440
Bar Code7890903064956
Package (mm)200 x 115 x 200
Cross Reference
IMA
AL1264
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| TOYOTA | Corolla | 01/03 - 12/08 | Gear | Left / Right | Automático | 1.8 | 23 teeth |
| TOYOTA | Fielder | 01/03 - 12/08 | Gear | Left / Right | Automático | 1.8 | 23 teeth |

