Weight (kg)9.470
Bar Code7890903141541
Package (mm)670 x 125 x 125
Cross Reference
IMA
AL1946
Applications
| Vehicle | Year | Position | Side | Transmission | Traction | Engine | Fuel | Power | Injection | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||||
| Ano | |||||||||||
| Position | |||||||||||
| Side | |||||||||||
| Transmission | |||||||||||
| Traction | |||||||||||
| Engine | |||||||||||
| Fuel | |||||||||||
| Power | |||||||||||
| Injection | |||||||||||
| Comments | |||||||||||
| RAM | Rampage | 01/23 - 12/25 | Front | Left / Right | Automático | 4x4 | 2.0 | Gasolina | 272 CV | Turbo | 27 teeth side wheel / 30 teeth side gear / length. 645 mm |

