Weight (kg)2.790
Brake RotorNao
Bar Code7890903090474
Package (mm)106 x 104 x 241
Applications
| Vehicle | Model | Year | Position | Side | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| MITSUBISHI | L 200 | Outdoor Sport | 01/03 - 12/11 | Wheel | Left | 4x4 | 2.5 | Bolinha | 25 teeth int. / 28 teeth ext. |
| MITSUBISHI | L 200 | Sport Outdoor | 01/03 - 12/11 | - | - | 4x4 | 2.5 | 25 dentes int. e 28 dentes ext. | - |
| MITSUBISHI | Pajero | Sport | 01/01 - 12/10 | Wheel | Left | - | 2.5 / 2.8 | - | 25 teeth int. / 28 teeth ext. |
| MITSUBISHI | Pajero | Sport | 01/01 - 12/10 | - | - | - | 2.5 / 2.8 | 25 dentes int. e 28 dentes ext. | - |

