Weight (kg)4.300
Brake RotorNao
Bar Code7890903090511
Package (mm)810 x 105 x 105
Cross Reference
VOLKSWAGEN
150407761BX
VOLKSWAGEN
150407761C
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| VOLKSWAGEN | UP | 01/14 - 12/19 | - | - | Manual | 1.0 | 22 dentes lado roda/ 28 dentes lado câmbio - comp. 668mm | - |
| VOLKSWAGEN | UP | 01/14 - 12/20 | Front | Left | Manual | 1.0 | - | 22 teeth side wheel/ 28 teeth side gear - length 668 mm |

