Weight (kg)2.100
Bar Code7890903101637
Package (mm)108 x 108 x 182
Cross Reference
COFAP
JHC01135
VOLKSWAGEN
2QB498099A
VOLKSWAGEN
2QB498099B
VOLKSWAGEN
2QB498099C
Applications
| Vehicle | Year | Position | Side | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Engine | |||||||
| Info | |||||||
| Comments | |||||||
| VOLKSWAGEN | Polo | 01/18 - 12/20 | Wheel | Left / Right | 1.0 TSI / 1.6 MSI | Trava no eixo (Anel central) | 26 teeth int. / 36 teeth ext. |
| VOLKSWAGEN | Virtus | 01/18 - 12/20 | Wheel | Left / Right | 1.0 TSI / 1.6 MSI | Trava no eixo (Anel central) | 26 teeth int. / 36 teeth ext. |

