Weight (kg)1.475
Bar Code7890903011127
Package (mm)108 x 108 x 182
Torque Steps
1º270 Nm
Cross Reference
COFAP
JHC08109
FORD
KS514K258AA
IMA
AL1031
MONROE AXIOS
54606029
SKF
VKJA41027A
SPICER
17211139
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Model | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FORD | Fiesta | GII | 01/99 - 12/06 | Wheel | Left / Right | Manual | 1.0 | 20 teeth int. / 25 teeth ext. |
| FORD | Ka | - | 01/00 - 12/14 | Wheel | Left / Right | Manual | 1.0 | 20 teeth int. / 25 teeth ext. |

