Weight (kg)1.600
Comments22 Ext. 28 Int.
Bar Code7890903035529
Package (mm)108 x 108 x 181
Torque Steps
1º230 Nm
Cross Reference
COFAP
JHC10105
SPICER
16221549
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| HONDA | City | 01/09 - 12/14 | Wheel | Left / Right | Automático / Manual | 1.5 | 22 teeth int. / 26 teeth ext. |
| HONDA | Fit | 01/09 - 12/15 | Wheel | Left / Right | Automático / Manual | 1.4 / 1.5 | 22 teeth int. / 26 teeth ext. |

