Weight (kg)2.098
Bar Code7890903096346
Package (mm)108 x 108 x 181
Cross Reference
GENERAL MOTORS
95908455
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| GENERAL MOTORS | Tracker | 01/14 - 12/16 | Front | Left / Right | Automático / Manual | 1.8 | - | 23 teeth int. / 25 teeth ext. |
| GENERAL MOTORS | Tracker | 01/14 - 12/16 | - | - | Automático / Manual | 1.4 / 1.8 | 23 dentes int. / 25 dentes ext. | - |
| GENERAL MOTORS | Tracker | 01/17 - 12/19 | Front | Left / Right | Automático | 1.4 | - | 23 teeth int. / 25 teeth ext. |
| GENERAL MOTORS | Tracker | 01/17 - 12/19 | - | - | Automático | 1.4 / 1.8 | 23 dentes int. / 25 dentes ext. | - |

