Weight (kg)0.502
Bar Code7890903096407
Package (mm)100 x 100 x 50
Applications
| Vehicle | Year | Position | Side | Transmission | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| HYUNDAI | IX35 | 01/10 - 12/14 | Front | Left / Right | Automático / Manual | 4x4 | 2.0 | Veículo com motor D4HA/G4KD/G4KF/G4KH | 24 teeth - bearing diameter 37,1mm |
| HYUNDAI | Tucson | 01/10 - 12/14 | Front | Left / Right | Automático / Manual | 4x4 | 2.0 | Veículo com motor D4HA/G4KD/G4KF/G4KH | 24 teeth - bearing diameter 37,1mm |

