Weight (kg)1.800
Bar Code7890903010984
Package (mm)108 x 108 x 182
Torque Steps
1º230 Nm
Cross Reference
COFAP
JHC01104
IMA
AL1015
MONROE AXIOS
54606017
SKF
VKJA41016A
SPICER
325129
VOLKSWAGEN
ZBA407331
VOLKSWAGEN
ZBC407331
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| VOLKSWAGEN | Gacel | 01/86 - 12/88 | Wheel | Left / Right | Manual | 1.6 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Gol | 05/80 - 08/86 | Wheel | Left / Right | Manual | 1.3 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Gol | 11/82 - 12/86 | Wheel | Left / Right | Manual | 1.6 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Parati | 01/82 - 12/86 | Wheel | Left / Right | Manual | 1.6 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Passat | 01/75 - 12/86 | Wheel | Left / Right | Manual | 1.6 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Passat | 09/75 - 12/86 | Wheel | Left / Right | Manual | 1.5 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Saveiro | 01/84 - 12/86 | Wheel | Left / Right | Manual | 1.3 Ar / 1.6 Ar | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Saveiro | 11/84 - 12/86 | Wheel | Left / Right | Manual | 1.6 | 30 teeth int. / 22 teeth ext. |
| VOLKSWAGEN | Voyage | 08/82 - 10/89 | Wheel | Left / Right | Manual | 1.5 | 30 teeth int. / 22 teeth ext. |

