Weight (kg)2.139
Bar Code7890903096421
Package (mm)108 x 108 x 181
Applications
| Vehicle | Year | Position | Side | Transmission | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| HYUNDAI | IX35 | 01/10 - 12/14 | Front | Left / Right | Automático | 4x2 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 27 teeth |
| HYUNDAI | IX35 | 01/10 - 12/14 | Front | Left / Right | Automático | 4x4 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 27 teeth |
| HYUNDAI | Tucson | 01/10 - 12/14 | Front | Left / Right | Automático | 4x2 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 27 teeth |
| HYUNDAI | Tucson | 01/10 - 12/14 | Front | Left / Right | Automático | 4x4 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 27 teeth |

