Weight (kg)6.250
Bar Code7890903096438
Package (mm)810 x 105 x 105
Cross Reference
HYUNDAI
495002S200
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Side | ||||||||||
| Transmission | ||||||||||
| Brake | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| HYUNDAI | IX35 | 01/10 - 12/14 | Front | Left / Right | Automático | Com ABS | 4x2 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 27 teeth side wheel/ 27 teeth side gear - length 700mm |
| HYUNDAI | IX35 | 01/10 - 12/14 | Front | Left / Right | Automático | Com ABS | 4x4 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 27 teeth side wheel/ 27 teeth side gear - length 700mm |
| HYUNDAI | Tucson | 01/10 - 12/14 | Front | Left / Right | Automático | Com ABS | 4x2 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 27 teeth side wheel/ 27 teeth side gear - length 700mm |
| HYUNDAI | Tucson | 01/10 - 12/14 | Front | Left / Right | Automático | Com ABS | 4x4 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 27 teeth side wheel/ 27 teeth side gear - length 700mm |

