Weight (kg)1.700
Bar Code7890903111834
Package (mm)108 x 108 x 180
Cross Reference
COFAP
JHC04123
GENERAL MOTORS
95228684
IMA
AL1459
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Comments | |
|---|---|---|---|---|---|---|---|
| Vehicle | |||||||
| Ano | |||||||
| Position | |||||||
| Side | |||||||
| Transmission | |||||||
| Engine | |||||||
| Comments | |||||||
| GENERAL MOTORS | Cobalt | 01/13 - 12/16 | Front | Wheel | Automático | 1.4 | 23 internal teeth / 25 external teeth |
| GENERAL MOTORS | Onix | 01/14 - 01/19 | Front | Wheel | Automático | 1.4 | 23 internal teeth / 25 external teeth |
| GENERAL MOTORS | Prisma | 01/14 - 01/19 | Front | Wheel | Automático | 1.4 | 23 internal teeth / 25 external teeth |
| GENERAL MOTORS | Sonic | 01/12 - 12/14 | Front | Wheel | Automático | 1.6 | 23 internal teeth / 25 external teeth |

