Weight (kg)2.310
Bar Code7890903096476
Package (mm)108 x 108 x 181
Cross Reference
COFAP
JHC33002
IMA
AL1502
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||||
| Ano | ||||||||||
| Position | ||||||||||
| Side | ||||||||||
| Transmission | ||||||||||
| Brake | ||||||||||
| Traction | ||||||||||
| Engine | ||||||||||
| Info | ||||||||||
| Comments | ||||||||||
| HYUNDAI | IX35 | 01/10 - 12/14 | Front | Left / Right | Automático | Com ABS | 4x2 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 24 teeth int. / 27 teeth ext. |
| HYUNDAI | IX35 | 01/10 - 12/14 | Front | Left / Right | Automático | Com ABS | 4x4 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 24 teeth int. / 27 teeth ext. |
| HYUNDAI | Tucson | 01/10 - 12/14 | Front | Left / Right | Automático | Com ABS | 4x2 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 24 teeth int. / 27 teeth ext. |
| HYUNDAI | Tucson | 01/10 - 12/14 | Front | Left / Right | Automático | Com ABS | 4x4 | 2.0 | Veículo com motor G4KD/G4KF/G4KH | 24 teeth int. / 27 teeth ext. |

