Weight (kg)2.710
Bar Code7890903113708
Package (mm)108 x 108 x 180
Cross Reference
COFAP
JHC04125
GENERAL MOTORS
19150281
Applications
| Vehicle | Year | Position | Side | Transmission | Traction | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Traction | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| GENERAL MOTORS | Captiva | 01/08 - 12/10 | Front | Wheel | Automático | 4x2 | 3.6 V6 | Travamento no eixo - anel interno | 36 internal teeth / 30 external teeth |
| GENERAL MOTORS | Captiva | 01/08 - 12/10 | Front | Wheel | Automático | 4x4 | 3.6 V6 | Travamento no eixo - anel interno | 36 internal teeth / 30 external teeth |

