Weight (kg)2.200
Bar Code7890903101170
Package (mm)175 x 105 x 110
Cross Reference
SKF
VKJA5358
Applications
| Vehicle | Year | Position | Side | Brake | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Info | ||||||||
| Comments | ||||||||
| PEUGEOT | 407 | 01/05 - 12/09 | Wheel | Left / Right | Com ABS | 2.0 | Motor EW10A / EW10J4 | 34 teeth int. / 25 teeth ext. |
| PEUGEOT | Partner | 01/03 - 12/12 | Wheel | Left / Right | Com ABS | 1.6 | Motor TU5JP4 | 34 teeth int. / 25 teeth ext. |

