Weight (kg)1.870
Bar Code7890903123707
Package (mm)108 x 108 x 180
Cross Reference
GENERAL MOTORS
26300288
GENERAL MOTORS
26300289
Applications
| Vehicle | Year | Position | Side | Transmission | Engine | Info | Comments | Country | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| Country | |||||||||
| GENERAL MOTORS | Onix | 01/20 - 12/23 | Wheel | Left / Right | Manual | 1.0 | Motor aspirado. Trava na junta - Anel central | 21 internal teeth / 33 external teeth | Brasil |

