Weight (kg)2.170
Bar Code7890903107417
Package (mm)108 x 108 x 182
Cross Reference
PEUGEOT
3273XR
Applications
| Vehicle | Year | Position | Transmission | Engine | Info | |
|---|---|---|---|---|---|---|
| Vehicle | ||||||
| Ano | ||||||
| Position | ||||||
| Transmission | ||||||
| Engine | ||||||
| Info | ||||||
| CITROËN | C4 Pallas | 01/08 - 12/13 | - | Automático | 2.0 | 34 dentes int. / 25 dentes ext. |
| PEUGEOT | 3008 | 01/11 - 12/16 | - | Automático | 1.6 | 34 dentes int. / 25 dentes ext. |

