Weight (kg)2.210
Bar Code7890903035536
Package (mm)108 x 108 x 181
Torque Steps
1º230 Nm
Cross Reference
COFAP
JHC10107
MONROE AXIOS
54606042
SPICER
16311649
Applications
| Vehicle | Model | Year | Position | Side | Transmission | Engine | Info | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| Vehicle | |||||||||
| Model | |||||||||
| Ano | |||||||||
| Position | |||||||||
| Side | |||||||||
| Transmission | |||||||||
| Engine | |||||||||
| Info | |||||||||
| Comments | |||||||||
| HONDA | Civic | New | 01/07 - 12/11 | - | - | Manual | 1.8 | 24 dentes int. / 26 dentes ext. | - |
| HONDA | Civic | - | 01/07 - 12/12 | Wheel | Left / Right | Manual | 1.8 | - | 24 teeth int. / 26 teeth ext. |

