Weight (kg)1.900
Bar Code7890903010915
Package (mm)108 x 108 x 182
Torque Steps
1º205 Nm ~ 235 Nm
Cross Reference
COFAP
JHC08102
FORD
81AG3K187AA
IMA
AL1028
MONROE AXIOS
54606044
SKF
VKJA41022A
SPICER
531279
Applications
| Vehicle | Year | Position | Side | Transmission | Brake | Engine | Comments | |
|---|---|---|---|---|---|---|---|---|
| Vehicle | ||||||||
| Ano | ||||||||
| Position | ||||||||
| Side | ||||||||
| Transmission | ||||||||
| Brake | ||||||||
| Engine | ||||||||
| Comments | ||||||||
| FORD | Escort | 01/82 - 11/92 | Wheel | Left / Right | Manual | - | 1.3 | 22 teeth int. / 23 teeth ext. |
| FORD | Escort | 01/83 - 11/92 | Wheel | Left / Right | Manual | - | 1.6 | 22 teeth int. / 23 teeth ext. |
| FORD | Verona | 01/90 - 12/92 | Wheel | Left / Right | Manual | Sem ABS | 1.6 | 22 teeth int. / 23 teeth ext. |

